Caloric requirements vary with age, gender, and general health.
Knowing the estimated calorie requirements of different age groups can assist individuals in maintaining a healthy balance between the calories they consume and the calories they burn during physical activity.
Calories Requirement for Men
On average, men need more calories than women due to their greater muscle mass and higher metabolism. The following chart shows the estimated daily calorie requirements of men according to their age:.
Age (years) | Sedentary | Mod. active | Active |
---|---|---|---|
2-3 | 1,000-1,200 | 1,000-1,400 | 1,000-1,400 |
4-8 | 1,200-1,400 | 1,400-1,600 | 1,600-2,000 |
9-13 | 1,600-2,000 | 1,800-2,200 | 2,000-2,600 |
14-18 | 2,000-2,400 | 2,400-2,800 | 2,800-3,200 |
19-30 | 2,400-2,600 | 2,600-2,800 | 3,000 |
31-50 | 2,200-2,400 | 2,400-2,600 | 2,800-3,000 |
51+ | 2,000-2,200 | 2,200-2,400 | 2,400-2,800 |
Calories Requirement for Women
On average, women tend to require fewer calories than men because they have a smaller body size and muscle mass. The estimated daily calorie requirements of women according to their age are shown in the following chart:.
Age (years) | Sedentary | Mod. active | Active |
---|---|---|---|
2-3 | 1,000-1,200 | 1,000-1,400 | 1,000-1,400 |
4-8 | 1,200-1,400 | 1,400-1,600 | 1,400-1,800 |
9-13 | 1,400-1,600 | 1,600-2,000 | 1,800-2,200 |
14-18 | 1,800-2,000 | 2,000-2,400 | 2,400-2,800 |
19-30 | 1,800-2,000 | 2,000-2,200 | 2,400 |
31-50 | 1,800 | 2,000 | 2,200-2,400 |
51+ | 1,600-1,800 | 1,800-2,200 | 2,000-2,200 |
Calories Requirement for Children
Children’s caloric needs vary according to their growth and development patterns. Healthy eating habits and regular physical activity are key components of maintaining a healthy energy balance.
The recommended daily calorie intake for children according to their age is shown below:.
Age (years) | Girls | Boys |
---|---|---|
2-3 | 1,000 | 1,000 |
4-8 | 1,200-1,400 | 1,200-1,400 |
9-13 | 1,400-1,600 | 1,600-2,000 |
14-18 | 1,800-2,000 | 2,000-2,800 |
Conclusion
Caloric requirements vary depending on various factors such as age, gender, and activity level.
By determining a person’s estimated daily calorie intake needs, they can maintain a healthy weight and reduce the risk of chronic illnesses related to poor diet and inactivity.